Regional Neighbor Repeaters
Key club-owned and high-site machines outside the day-to-day Tri-Cities frequencies page, grouped to match Regional Neighbors. This is a travel and rim-shot programming aid, not a full state coordinator dump.
Machines already listed on the Tri-Cities frequencies page are not repeated here. Confirm tones, offsets, and status on-air or with the club before transmitting. Each row lists a source link and check date. Last checked October 2026.
Southwest Virginia
Key wide-area machines for Galax / Hillsville, Floyd, New River Valley, Roanoke, and the MEARS Marion net host. Scott Co / Abingdon machines stay on the Tri-Cities frequencies page.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 147.090 | +0.6 | 103.5 | W4BRC | Poplar Knob / Galax, VA. Briarpatch ARC. Club repeater; Tuesday 8 PM net linked to N4VL system Source: briarpatcharc.com. Checked 2026-10-05. | On-air |
| 145.130 | -0.6 | 103.5 | N4VL | Fisher's Peak / Galax area, VA. Briarpatch / N4VL system. Linked to W4BRC during club net; Day Breakers morning net listed on club maps Source: briarpatcharc.com. Checked 2026-10-05. | On-air |
| 147.210 | +0.6 | 114.8 | W4FCV | Floyd, VA (near School Board). Floyd Amateur Radio Society. Tuesday 8 PM net; simplex fallback 146.475 if down Source: w4fcv.org. Checked 2026-10-05. | On-air |
| 146.985 | -0.6 | 107.2 | W4CA | Poor Mountain / Roanoke, VA. Roanoke Valley ARC. Wednesday 7 PM social net Source: w4ca.com. Checked 2026-10-05. | On-air |
| 442.500 | +5 | 107.2 | W4CA | Roanoke, VA. Roanoke Valley ARC. Club UHF companion to 146.985 Source: w4ca.com. Checked 2026-10-05. | On-air |
| 147.180 | +0.6 | 103.5 | N4NRV | Cloyd's Mountain / Pulaski Co, VA. New River Valley ARC. Primary club machine; Broadcastify feed listed on club site Source: n4nrv.org. Checked 2026-10-05. | On-air |
| 444.650 | +5 | 88.5 | N4NRV | Blacksburg, VA. New River Valley ARC. Club UHF in Blacksburg Source: n4nrv.org. Checked 2026-10-05. | On-air |
| 443.000 | +5 | 103.5 | KM4X | Marion / MEARS area, VA. Mountain Empire Amateur Radio Society (net host). MEARS Wednesday 9 PM net listed on Ashe County club nets page; mearsclub.com was 403 this pass so callsign/site not club-confirmed Unverified or partial: confirm on-air. Source: w4ysb.org. Checked 2026-10-05. | On-air (net listed) |
Clinch Mountain and southern West Virginia
East River ARC (Bluefield / Princeton) and Black Diamond ARC (Beckley), plus a Honaker / Clinch Valley machine. Scott County ARS K4GV stays on the Tri-Cities list.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 145.490 | -0.6 | 103.5 | W8MOP | East River Mountain / Bluefield, WV. East River ARC. BR549; linked to Princeton 145.250; Skywarn/ARES practice Mon 7:30 PM Source: erarc.com. Checked 2026-10-05. | On-air |
| 145.250 | -0.6 | 103.5 | W8MOP | Gardener area / Princeton, WV. East River ARC. Linked with Bluefield 145.490 Source: erarc.com. Checked 2026-10-05. | On-air |
| 444.450 | +5 | CC 1 | W8MOP | Bluefield, WV. East River ARC. DMR BrandMeister; TG 9 TS1 local; WV statewide TG 3154 TS2; Tuesday DMR net 7:30 PM TG 3154 Source: erarc.com. Checked 2026-10-05. | On-air |
| 442.450 | +5 | 103.5 | W8MOP | Windmill Gap (Mercer/McDowell line), WV. East River ARC. Club UHF Windmill Gap Source: erarc.com. Checked 2026-10-05. | On-air |
| 224.460 | -1.6 | 103.5 | W8MOP | East River Mountain / Bluefield, WV. East River ARC. Club 1.25m Source: erarc.com. Checked 2026-10-05. | On-air |
| 145.200 | -0.6 | C4FM | W8MOP | Bluefield, WV. East River ARC. C4FM Club C4FM; WIRES-X pending per club site Source: erarc.com. Checked 2026-10-05. | On-air (WIRES-X pending) |
| 145.370 | -0.6 | 100.0 | WV8BD | Beckley, WV. Black Diamond ARC. FM EchoLink Club primary; Friday service net; EchoLink WV8BD-R; ARA-linked per RepeaterBook Source: qsl.net/wv8bd. Checked 2026-10-05. | On-air |
| 147.075 | +0.6 | 100.0 | KM4HDM | Honaker, VA (Russell Co / Clinch Valley). Area (listed on LCARC local list). Useful Clinch Valley machine; WR4RC club has ARRL listing only, no club repeater page this pass Unverified or partial: confirm on-air. Source: lcarcky.com. Checked 2026-10-05. | On-air |
Upstate South Carolina
BRARS high sites, SPARC Spartanburg, and Anderson / Sassafras machines. N2GE Mt Mitchell is already on the Tri-Cities frequencies page and is not repeated here.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 146.610 | -0.6 | CSQ | W4NYK | Caesar's Head / Greenville Co, SC. Blue Ridge Amateur Radio Society. FM EchoLink Nightly 9 PM net; EchoLink W4NYK-R; no PL per club Source: brars.cc. Checked 2026-10-05. | On-air |
| 146.820 | -0.6 | CSQ | W4NYK | Paris Mountain / Greenville Co, SC. Blue Ridge Amateur Radio Society. Second BRARS club repeater Source: brars.cc. Checked 2026-10-05. | On-air |
| 442.075 | +5 | 123.0 | K4II | Spartanburg, SC. Spartanburg ARC (SPARC). Club download page 403 this pass; tone/freq from RepeaterBook (SERA) reviewed 2025-04-29; Thursday 20:30 net Unverified or partial: confirm on-air. Source: RepeaterBook. Checked 2026-10-05. | On-air |
| 224.440 | -1.6 | CSQ | K4II | Spartanburg, SC. Spartanburg ARC (SPARC). Club 220; RB reviewed 2023-01-24; verify on-air Unverified or partial: confirm on-air. Source: RepeaterBook. Checked 2026-10-05. | On-air |
| 146.790 | -0.6 | 127.3 | N4AW | Sassafras Mountain, SC. Anderson Radio Club. High-site club 2m Source: andersonradioclub.org. Checked 2026-10-05. | On-air |
| 146.970 | -0.6 | 127.3 | N4AW | AnMed / Anderson, SC. Anderson Radio Club. Anderson local 2m Source: andersonradioclub.org. Checked 2026-10-05. | On-air |
| 443.800 | +5 | 82.5 | N4AW | AnMed / Anderson, SC. Anderson Radio Club. C4FM Yaesu C4FM Source: andersonradioclub.org. Checked 2026-10-05. | On-air |
| 442.825 | +5 | 127.3 | N4ARP | AnMed / Anderson, SC. Anderson Radio Club area. FM AllStar EchoLink Listed on Anderson club area repeaters Source: andersonradioclub.org. Checked 2026-10-05. | On-air |
Knoxville to Chattanooga
RACK machines other than Chilhowee 145.210 (already listed), Oak Ridge, Smoky Mountain ARC, and Chattanooga ARC. WB4GBI Bluff Mtn stays on the Tri-Cities frequencies page.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 147.300 | +0.6 | 100.0 | W4BBB | Chilhowee / Walland (Top of the World), TN. Radio Amateur Club of Knoxville (RACK). Monday tech net 9 PM; 145.210 already on Tri-Cities frequencies page so omitted here Source: w4bbb.org. Checked 2026-10-05. | On-air |
| 53.770 | -1 | 100.0 | W4BBB | Chilhowee / Walland, TN. RACK. Sunday 6m net 9 PM Source: w4bbb.org. Checked 2026-10-05. | On-air |
| 224.500 | -1.6 | 100.0 | W4BBB | Chilhowee / Walland, TN. RACK. Club 1.25m at Walland site Source: w4bbb.org. Checked 2026-10-05. | On-air |
| 444.575 | +5 | 100.0 | W4BBB | Chilhowee / Walland, TN. RACK. FM Fusion Different machine than WA4NC 444.575 Beech Mtn already on Tri-Cities list Source: w4bbb.org. Checked 2026-10-05. | On-air |
| 146.970 | -0.6 | 88.5 | W4SKH | Oak Ridge, TN. Oak Ridge ARC. FM EchoLink ORARC listing; EchoLink connected per club page Source: orarc.net. Checked 2026-10-05. | On-air |
| 146.655 | -0.6 | 100.0 TX / CSQ RX | W4OLB | Reservoir Hill / Alcoa-Maryville, TN. Smoky Mountain ARC. Thursday 7 PM club net; encode 100 Hz, no decode tone Source: w4olb.org. Checked 2026-10-05. | On-air |
| 443.075 | +5 | 100.0 | W4OLB | John Sevier tower / Maryville, TN. Smoky Mountain ARC. FM Fusion Linked to 146.655 during nets Source: w4olb.org. Checked 2026-10-05. | On-air |
| 146.610 | -0.6 | 107.2 | W4AM | Chattanooga, TN. Chattanooga ARC. Primary club 2m; club notes list currently being revised Source: w4am.net. Checked 2026-10-05. | On-air |
| 145.390 | -0.6 | CSQ | W4AM | Chattanooga, TN. Chattanooga ARC. Dixie Traders Net Friday 8 PM per club home page; different from W4WC 145.390 Camp Creek Bald on Tri-Cities list Source: w4am.net. Checked 2026-10-05. | On-air |
| 444.100 | +5 | CSQ | W4AM | Chattanooga, TN. Chattanooga ARC. Club UHF listed; tone blank on club table - verify on-air Unverified or partial: confirm on-air. Source: w4am.net. Checked 2026-10-05. | On-air |
Crossville to Cookeville (Cumberland Plateau / Upper Cumberland)
CPARC Crossville and Cookeville / White County machines used by WN4RC and the Cookeville Repeater Association.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 146.865 | -0.6 | 118.8 | W8EYU | Crossville, TN. Cumberland Plateau ARC. Club phone net Sun/Mon/Wed/Thu/Fri 7:30 PM; ARES Tue 7:30 PM Source: cparc.net. Checked 2026-10-05. | On-air |
| 146.895 | -0.6 | 118.8 | W8EYU | Crossville, TN. Cumberland Plateau ARC. Second CPARC 2m Source: cparc.net. Checked 2026-10-05. | On-air |
| 443.850 | +5 | 100.0 | W8EYU | Crossville, TN. Cumberland Plateau ARC. Also noted as MTEARS node 18b on club site Source: cparc.net. Checked 2026-10-05. | On-air |
| 147.210 | +0.6 | 107.2 | W4HPL | Cookeville, TN. Cookeville Repeater Association / WN4RC area. CRA Tuesday 8:30 PM net; Putnam ARES Sunday 8 PM Source: wn4rc.com. Checked 2026-10-05. | On-air |
| 444.600 | +5 | 107.2 | W4EOC | Cookeville, TN. Cookeville area (MTEARS linked). Linked to MTEARS per WN4RC Source: wn4rc.com. Checked 2026-10-05. | On-air |
| 146.685 | -0.6 | 114.8 | KD4WX | White County / Sparta, TN. WN4RC area. White County ARES Tuesday 7:30 PM Source: wn4rc.com. Checked 2026-10-05. | On-air |
Eastern Kentucky - Black Mountain and Pine Mountain
Whitesburg, Harlan, Lynch, and Black Mountain machines from the Letcher County ARC local list. Middlesboro D-STAR not included in this FM-first pass.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 145.350 | -0.6 | 186.2 | K4TDO | Whitesburg, KY. Letcher County ARC. Club-area primary Whitesburg Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 145.460 | -0.6 | 79.7 | KN4TRV | Whitesburg, KY. KN4TRV linked system (LCARC list). Linked system Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 147.375 | +0.6 | 79.7 | KN4TRV | Black Mountain, KY. KN4TRV linked system (LCARC list). High-site Black Mountain Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 147.105 | +0.6 | 103.5 | KK4KCQ | Harlan, KY. Harlan County area (LCARC list). Harlan club has no dedicated website; frequency from LCARC local list Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 147.210 | +0.6 | 103.5 | K4BKR | Lynch, KY. Area (LCARC list). Near Black Mountain Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 444.6625 | +5 | 103.5 / CC 1 | KK4WH | Whitesburg, KY. Area (LCARC list). FM / DMR Analog PL 103.5; DMR CC1 TG 312128 TS2 Source: lcarcky.com. Checked 2026-10-05. | On-air |
| 444.250 | +5 | 107.2 / CC 1 | KK4WH | Black Mountain, KY. Area (LCARC list). FM / DMR Club list marks off-air storm damage; keep for awareness Source: lcarcky.com. Checked 2026-10-05. | Off-air (storm damage) |
| 442.350 | +5 | 100.0 | KV4NK | Black Mountain, KY. Area (LCARC list). High-site UHF Source: lcarcky.com. Checked 2026-10-05. | On-air |
High Country North Carolina
Ashe County and Mayland ARC machines. WA4J Rich Mtn and WA4NC Beech Mtn stay on the Tri-Cities frequencies page.
| Output (MHz) | Offset | Tone | Callsign | Site / club | Status |
|---|---|---|---|---|---|
| 147.300 | +0.6 | 103.5 | W4YSB | West Jefferson / Ashe Co, NC. Ashe County ARC. Monday 9 PM club net (time updated Jan 2026) Source: w4ysb.org. Checked 2026-10-05. | On-air |
| 145.310 | -0.6 | 123.0 | KK4MAR | Locust Knob / Mitchell Co, NC. Mayland ARC. Linked analog system; EchoLink on Locust Knob Source: kk4mar.org. Checked 2026-10-05. | On-air |
| 443.925 | +5 | 123.0 | KK4MAR | Woody's Knob / Mitchell Co, NC. Mayland ARC. UHF hub for linked analog system Source: kk4mar.org. Checked 2026-10-05. | On-air |
| 147.210 | +0.6 | 123.0 | KK4MAR | Iowa Hill / Spruce Pine, NC. Mayland ARC. Club marks non-operational until further notice Source: kk4mar.org. Checked 2026-10-05. | Off-air (WX / solar) |
| 443.3875 | +5 | CC 1 | KQ4KDX | Woody's Knob DMR / Mitchell Co, NC. Mayland ARC area. DMR NC PRN / Western NC Regional Net Tue 8 PM; club notes compromised antenna Source: kk4mar.org. Checked 2026-10-05. | On-air (antenna note) |
| 443.200 | +5 | CC 1 | KK4MAR | Phillips Knob / Burnsville, NC. Mayland ARC. DMR Yancey Co DMR on NC PRN Source: kk4mar.org. Checked 2026-10-05. | On-air |
Last checked: October 2026. Club sites and nets change. If a listing here is wrong, send an update the same way you would for the Tri-Cities frequencies page.
See also: Regional Neighbors (clubs) · Tri-Cities frequencies