NOAA Weather Radio / SAME
NOAA weather radio frequencies — find your local transmitter.
WXK47 — Tri-Cities transmitter
| Freq | 162.550 MHz |
|---|---|
| Radio label | Often WX1 in NOAA weather radio channel lists |
| Site | Bristol, TN (NWS Morristown) |
| Covers | Tri-Cities TN + Hawkins + fringe SW VA (Scott, Washington) and NW NC |
SAME county codes (Tri-Cities area)
| County | SAME code |
|---|---|
| Washington Co, TN | 047179 |
| Sullivan Co, TN | 047163 |
| Carter Co, TN | 047019 |
| Unicoi Co, TN | 047171 |
| Johnson Co, TN | 047091 |
| Greene Co, TN | 047059 |
| Hawkins Co, TN | 047073 |
| Scott Co, VA | 051169 |
| Washington Co, VA | 051191 |
Program these into a SAME-capable weather radio for localized alerts. Full list: East TN guide.