← Winlink workflow · HF traffic hub
Offline ToolWinlink / RMS Gateway Reference
Curated gateway snapshot for field planning — always confirm live status, frequency, and mode before calling.
Snapshot updated 2026-06-23 · Source: winlink.org RMS Channels
Filter gateways
Try next: scan band order 40m → 30m → 20m → 80m → VHF when no gateway answers.
| Call | Band | Freq (MHz) | Mode | Grid | Notes |
|---|---|---|---|---|---|
| KE4CCB-10 | 40m | 7.045 | VARA | EM85 | East TN / Tri-Cities area — confirm on-air |
| W4DEX-10 | 40m | 7.047 | PACTOR | EM85 | SE US workhorse — check online for status |
| K4USD-10 | 40m | 7.050 | VARA | EM78 | Mid-South regional NVIS path |
| K0EPI-10 | 80m | 3.590 | PACTOR | EM38 | 80 m night / NVIS regional |
| W1GM-10 | 20m | 14.103 | PACTOR | FN42 | 20 m east-coast path |
| N0IYE-10 | 30m | 10.147 | PACKET | EM38 | 30 m data |
| W4EDP-10 | VHF | 145.050 | PACKET | EM85 | VHF packet — line of sight |
| W4PH-10 | 40m | 7.046 | VARA | EM84 | Southern Appalachians HF |
| W4LHD-10 | 20m | 14.105 | VARA | EM84 | 20 m VARA — daylight long haul |
| K5EHU-10 | 80m | 3.593 | PACTOR | EM15 | 80 m overnight Gulf/South path |
Band ranges when no gateway answers:
| Band | Freq (MHz) | Mode | Notes |
|---|---|---|---|
| 80 m | 3.588–3.600 | VARA / PACTOR | Night NVIS paths |
| 40 m | 7.045–7.074 | VARA / PACTOR | Regional day/night |
| 30 m | 10.147 | Packet/VARA | Data-only band |
| 20 m | 14.095–14.109 | VARA / PACTOR | DX / long haul |
| VHF | 145.01–145.09 | Packet | Local RMS packet |
Session steps: Winlink workflow · Templates: Winlink message templates